Mobile Traffic Signals LED Lights Solar Powered Arrow
Model:
RL-H11
Categories Signal Lights, Traffic Signal Lights
Tags Arrow, IP65, Portable, Solar, Solar Powered, Waterproof, Wireless
Highlights
→ High Brightness LED Source
→ Solar Powered
→ With Built-in Signal Control Setting
→ Double Waterproof Seal Design, IP65
→ Robust PC Body
SKU
RL-H11
Category: Signal Lights, Traffic Signal Lights
Tags: Arrow, IP65, Portable, Solar, Solar Powered, Waterproof, Wireless
Input | 12V/24VDC or 85-265VAC | ||
Lamp Materials | Robust PC Body | LED Source | Super Bright LEDs |
IP Rated | IP 65 | Base&Pole Material | Strong Thickness Iron Steel |
Lamp Size | 1020*370*370mm | Pole Size | D89mm*1100mm(Custom Option) |
Base Size | 900*900*320mm, (Custom Option) | Total Height | 2800mm(Custom Option) |
Box Color | Black with Yellow Reflect Film | Solar Panel Size | 620*670*35mm(2 Pieces) |
Solar Panel | Mono-crystaline silicon 18V/160W | Built-in Battery | High Power Capacity Lead-acid cell 12V/130AH |
View Angle | Right-Left: 30° , Up and Down: 30° | ||
Lighting Sides | Arrow Direction Lighting Signal Display, 4 Sides Lighting. Bespoke with your requirements. | ||
Duration of Lighting | Continuous Working 360 Hours after Charging Full | ||
Signal Control Mac hine | Built-in 36-channel LCD signal can adjust the direction, time, period and phase of the traffic signal at will (the signal has a communication interface and UBS interface, and is compatible with JKC-PC software), and can be connected with the computer, through JKC-PC software to monitor and configure the system. | ||
Wheels |
With Small Wheels, Easy for Moving. Wheels can be Bespoked. | ||
Operation Temperature |
-40~+80°C |
Model | Diameter | Colour | LED QTY |
Luminance | Wave Length |
Power |
RL-H11 3R | D300mm | RED | 60PCS | <5000cd/m² | 625±5nm | ≤ 15W |
RL-H11 3Y | D300mm | YELLOW | 60PCS | <5000cd/m² | 590±5nm | ≤ 15W |
RL-H11 3G | D300mm | GREEN | 60PCS | <5000cd/m² | 505±5nm | ≤ 15W |
RL-H11 C | Product specifications can be customized according to customer requirements. |
Send Your Inquiry
Specifications
Input | 12V/24VDC or 85-265VAC | ||
Lamp Materials | Robust PC Body | LED Source | Super Bright LEDs |
IP Rated | IP 65 | Base&Pole Material | Strong Thickness Iron Steel |
Lamp Size | 1020*370*370mm | Pole Size | D89mm*1100mm(Custom Option) |
Base Size | 900*900*320mm, (Custom Option) | Total Height | 2800mm(Custom Option) |
Box Color | Black with Yellow Reflect Film | Solar Panel Size | 620*670*35mm(2 Pieces) |
Solar Panel | Mono-crystaline silicon 18V/160W | Built-in Battery | High Power Capacity Lead-acid cell 12V/130AH |
View Angle | Right-Left: 30° , Up and Down: 30° | ||
Lighting Sides | Arrow Direction Lighting Signal Display, 4 Sides Lighting. Bespoke with your requirements. | ||
Duration of Lighting | Continuous Working 360 Hours after Charging Full | ||
Signal Control Mac hine | Built-in 36-channel LCD signal can adjust the direction, time, period and phase of the traffic signal at will (the signal has a communication interface and UBS interface, and is compatible with JKC-PC software), and can be connected with the computer, through JKC-PC software to monitor and configure the system. | ||
Wheels |
With Small Wheels, Easy for Moving. Wheels can be Bespoked. | ||
Operation Temperature |
-40~+80°C |
Model | Diameter | Colour | LED QTY |
Luminance | Wave Length |
Power |
RL-H11 3R | D300mm | RED | 60PCS | <5000cd/m² | 625±5nm | ≤ 15W |
RL-H11 3Y | D300mm | YELLOW | 60PCS | <5000cd/m² | 590±5nm | ≤ 15W |
RL-H11 3G | D300mm | GREEN | 60PCS | <5000cd/m² | 505±5nm | ≤ 15W |
RL-H11 C | Product specifications can be customized according to customer requirements. |
Send Your Inquiry
Can’t find a suitable product?
All of our LED lighting solutions can be customised to your needs. We also offer free, no-obligation consultations, prototype development, sample testing and can assist with your development projects.
Simply call us on with your special requirements and our experts will gladly help you find the best solution for your project.