6ft LED Batten Light 5ft 4ft 2ft Triproof IP65 Fitting
Highlights
→ High Lumen 120LM/W
→ LumiLEDs LED
→ Easy Connection
→ IP65 Waterproof
Model | Watt | Lumen | Size(L*W*H) |
RL-V1 2FT | 20W | 2400LM | 600*83*72mm |
RL-V1 4FT | 40W | 4800LM | 1200*83*72mm |
RL-V1 5FT | 60W | 7200LM | 1500*83*72mm |
RL-V1 6FT | 80W | 9600LM | 1800*83*72mm |
Input | 220V~240VAC or 110-277VAC | LED Source | LM80 LEDs |
Materials | Quality Strong PC | PF | >0.9 |
CCT | 2800-6500K | CRI | >80 |
Electrical Classification | Class II | IP Class | IP65 |
Beam angle | 120° | Body Color | Gray |
Watt | 20/40/60W/80W | Lumens | 120lm/W |
Warranty | 5 years | Certification | CE&RoHS&SAA,TUV |
Send Your Inquiry
Specifications
Model | Watt | Lumen | Size(L*W*H) |
RL-V1 2FT | 20W | 2400LM | 600*83*72mm |
RL-V1 4FT | 40W | 4800LM | 1200*83*72mm |
RL-V1 5FT | 60W | 7200LM | 1500*83*72mm |
RL-V1 6FT | 80W | 9600LM | 1800*83*72mm |
Input | 220V~240VAC or 110-277VAC | LED Source | LM80 LEDs |
Materials | Quality Strong PC | PF | >0.9 |
CCT | 2800-6500K | CRI | >80 |
Electrical Classification | Class II | IP Class | IP65 |
Beam angle | 120° | Body Color | Gray |
Watt | 20/40/60W/80W | Lumens | 120lm/W |
Warranty | 5 years | Certification | CE&RoHS&SAA,TUV |
Send Your Inquiry
Can’t find a suitable product?
All of our LED lighting solutions can be customised to your needs. We also offer free, no-obligation consultations, prototype development, sample testing and can assist with your development projects.
Simply call us on with your special requirements and our experts will gladly help you find the best solution for your project.